2007-2008 Roster | Projected 2007-2008 Weight Classes
|
|
|
| Exeter High School Team Roster | Weight Class |
| Luke Hanson Grade 9 | 103 |
| Chris Brooks Grade 10 | 112 |
| Kunj Shah Grade 12 | 119 |
| Chris Scott Grade 11 | 125 |
| Christine Page Grade 10 | 130 |
| Nate Peterson Grade9 | 135 |
| Dan Kelley Grade 12 | 140 |
| Jeremy Patnuade Grade 11 | 145 |
| Steve Therrien Grade 11 | 152 |
| Alex Duff Grade 11 | 160 |
| Nick Shennett Grade 11 | 171 |
| Chris Daniels Grade 11 | 189 |
| Dylan Ryan Grade 10 | 215 |
| Curtis Hennessey Grade 12 | 285 |
| | |
| JV | |
| Chelsea Blanchette Grade 10 | 103 |
| Chris Velletri Grade 9 | 103 |
| Stewart Posterank Grade 9 | 119 |
| Andrew Marino Grade 11 | 135 |
| PJ Maher Grade 10 | 140 |
| Ryan Mills Grade 9 | 140 |
| Patrick Mulvey Grade 11 | 140 |
| Brendan Podszus Grade 12 | 145 |
| Al Pace Grade 9 | 152 |
| Colton Schricker Grade 10 | 160 |
| Timothy McCain Grade 9 | 215 |
| Peter Luciano Grade 10 | Not Avail |
| | |
| Managers: | | |
|